Efficiently analyze field curvature across multiple Zemax OpticStudio files
Understanding field curvature behavior across multiple optical designs is essential for performance evaluation and optimization. Multi-File Analysis – Field Curvature streamlines this process by extracting field curvature data from multiple Zemax OpticStudio files (.zmx and .zos), displaying the results graphically, and saving them for further analysis.
Key Features:
Batch Processing: Analyze multiple optical designs in a single workflow.
Distortion Data Extraction: Automatically reads distortion values from Zemax files.
Graphical Visualization: Displays distortion trends through intuitive plots.
Data Export: Saves extracted values for deeper evaluation and reporting.
MATLAB Integration: Summary statistics are presented directly in the MATLAB command window.
With this tool, optical engineers can efficiently assess distortion variations across multiple designs, identify trends, and make data-driven decisions to optimize optical performance.
Looking for additional functionality? We offer free customization. Whether you need specific plots, analysis features, or other enhancements, we’ll tailor this tool to your requirements—at no extra development cost.
Tool Features
| Feature | Description |
|---|---|
| Simulation Types | Distortion Maximum (Percantage and Absolute) Distortion ABCD Distortion Calibrated General Distortion Distortion Users can enable or disable each simulation type individually, allowing full customization of the analysis process. |
| Output Figures | Distortion across all files - for each wavelength and field Distortion across all files - field-resolved for each wavelength Distortion across all files - wavelength-resolved for each field Distortion yield across all files - field-resolved for each wavelength Distortion yield across all files - wavelength-resolved for each field |
| Export Formats | MATLAB files (".fig", ".m", ".mfig"), JPEG, PNG, TIFF*, Enhanced metafile**, BMP***, HDF, PBM****, PCX*****, PGM****, PPM**** Users can enable or disable each output format individually, allowing full customization of the export process. |
| Availibility | Immediate |
| License Model | Annual Lease |
| Support | Included during lease term 24/7, 365-day support |
| Updates | Included during lease term |
| Installation Support | Yes |
| Compatible Versions | - All Zemax OpticStudio versions - All Ansys Zemax OpticStudio versions |
| Connection Mode | - Standalone Application - Interactive Extension |
| Price | $2,400 USD per seat / year (+ tax) |
| Discounts | 5% off for each additional license (up to 50% total) |
| Payment Terms | Net 30 Days |
| Payment Methods | Bank Transfer |
| Legend | *: compressed & not compressed |
| **: Windows only |
|
| ***: Monochrome, 16m, 8-bit |
|
| ****: plain format & raw format |
|
| *****: 1-bit, 24-bit color (three 8-bit planes), 8-bit newer color (256 color), older color (EGA/VGA 16-color) | |


