| UE | IE | SA | UA | UO | ||
|---|---|---|---|---|---|---|
| Ready-to-use | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Free trial | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Possibility to modify | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Annual lease | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Support within lease term | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Live demo version | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Update within lease term | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Support for installation | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 24/7 support, 365 days a year | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Required OpticStudio version | PV* || PRV* | PV* || PRV* | PV* || PRV* | PV* || PRV* | PV* || PRV* | |
| Required Zemax OpticStudio version | PV* || PRV* || EV* | PV* || PRV* || EV* | PV* || PRV* || EV* | PV || PRV || EV | PV* || PRV* || EV* | |
| Required Ansys Zemax OpticStudio version | Pro || PRV* || EV* | Pro || PRV* || EV* | Pro || PRV* || EV* | Pro || PRV* || EV* | Pro || PRV* || EV* | |
UE: User Extension
IE: Interactive Extension
SA: Standalone Application
UA: User Analysis
UO: User Operand
SV: Standart version
PV: Professional version
PRV: Premium version
EV: Enterprise version
UE: User Extension / IE: Interactive Extension / SA: Standalone Application
UA: User Analysis / UO: User Operand
SV: Standart version / PV: Professional version / PRV: Premium version / EV: Enterprise version
We offer a wide range of products and services to meet the needs of Zemax OpticStudio & CODE V users.
Thank you for contacting us. We will get back to you as soon as possible.
There was an error sending your message. Please try again later.
All Rights Reserved | YKP Optics LLC